Forgot Password?
Frequently Asked Questions
 

A Chris Warren brace helps Mistley sink Mersea      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Ray Rice 2 1 0 0 0 0 -
1 Marcus Brier 31 0 0 0 0 0 -
2 Scott Tucker 19 1 0 0 0 0 -
3 David Robertson 22 0 2 0 0 0 -
4 Lee Tunmore 12 0 2 0 0 0 -
5 James Brown-Sawyer 26 2 1 0 0 0 -
6 Jason Ball 21 0 1 0 0 0 -
7 Lewis Brown-Sawyer 19 1 10 0 0 0 -
8 Kevin Barham 26 0 0 0 0 0 -
9 Shaun Garrad 26 3 7 0 0 0 -
10 Chris Warren 22 1 17 0 0 0 -
11 Kevin Brown 25 1 12 0 0 0 -
12 Chris Holmes 10 2 0 0 0 0 -
13 Carl jackson 8 3 0 0 0 0 -
14 Carl Pryke 25 6 1 0 0 0 -
15 Neal Robinson 9 2 1 0 0 0 -
16 Ryan Newman 23 10 3 0 0 0 -
17 Nigel Easey 5 0 0 0 0 0 -
18 Damian Matthews 5 1 0 0 0 0 -
19 Carl (hurricane) Willis 1 1 0 0 0 0 -
20 Sebastian Aradia 24 0 2 0 0 0 -
21 Jamie (razor) Reddick 2 0 0 0 0 0 -
22 Liam (dutchy) Turner 2 2 0 0 0 0 -
23 Graham Butcher 6 0 0 0 0 0 -
24 Lee Gregory 1 1 0 0 0 0 -
25 Steve Robertson 1 1 0 0 0 0 -
26 Kevin Battersby 7 0 0 0 0 0 -
27 Ashley Feaviour 4 0 1 0 0 0 -
28 Winston Juby 4 0 0 0 0 0 -
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Chris Warren
Goals: 17
POM's: 0
Average Rating: -
Most 'Player of the Match' Awards
Name:
Goals:
POM's:
Average Rating: -
Most Consistent
Player
Name:
Goals:
POM's:
Average Rating: -